Contractor inspection record
The FSIB provides a list of contractors who can be recommended for future projects.
The stars represent the amount of inspections conducted on contractor installations and the grading level applied by the FSIB.
The grading on the chart reflects the FSIB’s rating of the company following inspections of the installation and is based on the quality of workmanship and compliance to standards found.
The FSIB will not entertain conversations and discussion regarding contractors or their ratings.
The ratings are solely the opinion of the FSIB.
| Company | Location | Telephone | Bronze | Silver | Gold |
|---|---|---|---|---|---|
| ADT Security (Pty) Ltd | Gauteng | 011 321 4877 | * * * | ||
| Chubb Fire & Security | KwaZulu Natal | 031 362 3500 | * * | * | |
| Chubb Integrated Systems | Gauteng | 011 458 9400 | * | ||
| Cross Fire | Gauteng | 086 112 7677 | * | ||
| Detection Design cc | Gauteng | 011 740 1237 | * * | ||
| Fest Fire Security | Potchefstroom | 018 293 0766 | * | * | |
| Firetech Projects (Pty) Ltd | Gauteng | 012 667 2338 | * * | * * | |
| Flat Line Systems | Durban | 031 769 1040 | * * * | ||
| GenTech Services | Gauteng | 011 740 9032 | * | ||
| GESS | Gauteng | 011 453 2730 | * | * * | |
| Hlamulo Projects | Gauteng | 012 993 4583 | * * * * | ||
| IBR Fire | Gauteng | 011 740 2424 | * * * * * | ||
| Integrated Fire Security (Pty) Ltd | Gauteng | 011 422 4475 | * | * * | |
| Masc Solutions | Gauteng | 011 608 0065 | * * | ||
| Minerva | KwaZulu-Natal | 031 701 0944 | * | ||
| Modular Communications | Port Elizabeth | 041 364 1955 | * * * | ||
| Multinet Stelsels | Gauteng | 012 379 1753 | * * * | ||
| Raps Electronics cc | Gauteng | 011 884 1977 | * | * | |
| Security & Fire Projects | Gauteng | 011 247 7800 | * | * * | |
| Sensor Special Risks cc | Gauteng | 011 452 1339 | * | ||
| Smart Line Integration (Pty) Ltd | Gauteng | 011 450 1939 | * | ||
| Temoc Engineering | KwaZulu-Natal | 035 789 5895 | * * * |
